An investigation of the reacting and non-reacting flow characteristics of solid fuel ramjets
dc.contributor.advisor | Netzer, D.W. | |
dc.contributor.author | Scott, Winston Elliott | |
dc.date.accessioned | 2012-11-13T23:24:27Z | |
dc.date.available | 2012-11-13T23:24:27Z | |
dc.date.issued | 1980-09 | |
dc.description | Distinguished Alumni Award Program author. CAPT Winston Scott, USN (Ret) (Presented 6 Aug 09) | en_US |
dc.description.abstract | An investigation was conducted to determine the relation- ship between the non-reacting and the reacting flow characteristics of solid fuel ramjets. Polymethylmethacrylate fuel grains were burned in a ramjet motor on a thrust stand. Combustion efficiency, regression rate profile and pressures were determined for the reacting flows and compared to pro- files obtained in non-reacting flows for velocity, pressure, and near-wall and centerline turbulence intensity. Near-wall turbulence profiles were in agreement with the fuel regression profiles obtained in reacting flows. Combustion efficiency was found to be a strong function of mixture ratio. Near-wall mixing significantly increased fuel regression rate. | en_US |
dc.description.uri | http://archive.org/details/aninvestigationo1094515779 | |
dc.identifier.oclc | ocm640235201 | |
dc.identifier.uri | https://hdl.handle.net/10945/15779 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.lcsh | Physics | en_US |
dc.title | An investigation of the reacting and non-reacting flow characteristics of solid fuel ramjets | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Physics | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Physics | en_US |
Files
Original bundle
1 - 1 of 1