An analysis of Naval officer accession supply: historical factors and future trends/
dc.contributor.advisor | Mehay, Stephen L. | |
dc.contributor.author | Lenssen, Franz-Josef | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Department of Administrative Sciences | |
dc.contributor.secondreader | Eitelberg, Mark J. | |
dc.date | June 1990 | |
dc.date.accessioned | 2013-04-11T22:14:51Z | |
dc.date.available | 2013-04-11T22:14:51Z | |
dc.date.issued | 1990-06 | |
dc.description.abstract | This thesis identifies and analyzes labor market, economic, demographic, and geopolitical factors and trends which are believed to be important to officer accessions. A basic officer supply model is derived from an occupational choice model. The study specifies three different measures of officer supply: applications, new contracts, and accessions. Log-linear regression models using these three dependent variables are then estimated with ordinary least squares techniques. A basic hypothesis was that applications would be a more accurate measure of actual manpower supply, since new contracts and accessions are demand-constrained. The empirical results, however, rejected this hypothesis. Nonetheless, the results indicate that officer supply is affected by some economic variables, in particular civilian wages. In a second step, the basic officer supply models are estimated for specific officer programs such as nuclear officers, nurses, medical officers, and the entire medical corps. The estimated regression equations for the separate programs were not sufficiently robust to allow accurate forecasting. Possible causes for the inadequate results are discussed. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Lieutenant Commander, German Navy | en_US |
dc.description.uri | http://archive.org/details/annalysisofnaval1094530651 | |
dc.format.extent | viii, 85 p. | en_US |
dc.identifier.uri | https://hdl.handle.net/10945/30651 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | Copyright is reserved by the copyright owner. | en_US |
dc.subject.author | Officer supply models | en_US |
dc.subject.author | regression analysis | en_US |
dc.subject.author | applications | en_US |
dc.subject.author | new contracts | en_US |
dc.subject.author | accessions | en_US |
dc.subject.author | officer recruiting | en_US |
dc.subject.lcsh | Armed Forces,Officers | en_US |
dc.subject.lcsh | Armed Forces,Officers,Recruiting | en_US |
dc.subject.lcsh | Sailors. | en_US |
dc.title | An analysis of Naval officer accession supply: historical factors and future trends/ | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Management | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Management | en_US |
Files
Original bundle
1 - 1 of 1