Numerical analysis of the elastic shock response of submarine installed equipment.
| dc.contributor.author | Welch, Mark Steven | |
| dc.contributor.corporate | NA | |
| dc.contributor.school | NA | |
| dc.contributor.secondreader | NA | |
| dc.date.accessioned | 2012-11-19T23:50:53Z | |
| dc.date.available | 2012-11-19T23:50:53Z | |
| dc.date.issued | 1984 | |
| dc.description.funder | NA | en_US |
| dc.description.recognition | NA | en_US |
| dc.description.uri | http://archive.org/details/numericalnalysis1094519474 | |
| dc.format.extent | 114 p.;cm. | en_US |
| dc.identifier.oclc | ocn640239315 | |
| dc.identifier.uri | https://hdl.handle.net/10945/19474 | |
| dc.language.iso | en_US | |
| dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
| dc.subject.author | NA | en_US |
| dc.subject.lcsh | Mechanical engineering | en_US |
| dc.title | Numerical analysis of the elastic shock response of submarine installed equipment. | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Publication | |
| etd.thesisdegree.discipline | Mechanical Engineering | en_US |
| etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
| etd.thesisdegree.level | Masters | en_US |
| etd.thesisdegree.name | M.S. in Mechanical Engineering | en_US |
