Effects of radiation on the nucleoprotein metabolism of rabbit leucocytes as determined by the uptake of radioactive phosphorus
dc.contributor.author | MacWilliams, Donald Gribble | |
dc.contributor.corporate | Ohio State University | |
dc.contributor.department | Physics | |
dc.date | May 1952 | |
dc.date.accessioned | 2012-12-26T23:08:01Z | |
dc.date.available | 2012-12-26T23:08:01Z | |
dc.date.issued | 1952-05 | |
dc.description | This thesis document was issued under the authority of another institution, not NPS. At the time it was written, a copy was added to the NPS Library Collection for reasons not now known. It has been included in the digital archive for its historical value to NPS. Not believed to be a CIVINS (Civilian Institutions) title. | en_US |
dc.description.sponsorship | United States Army | |
dc.description.uri | http://archive.org/details/effectsofradiati1094524699 | |
dc.identifier.uri | https://hdl.handle.net/10945/24699 | |
dc.language.iso | en_US | |
dc.publisher | Columbus, Ohio; Ohio State University | en_US |
dc.subject.lcsh | Nuclear physics | en_US |
dc.title | Effects of radiation on the nucleoprotein metabolism of rabbit leucocytes as determined by the uptake of radioactive phosphorus | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Physics | |
etd.thesisdegree.grantor | Ohio State University | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. | en_US |
Files
Original bundle
1 - 1 of 1