Proposed interoperability readiness level assessment for mission critical interfaces during Navy acquisition
dc.contributor.author | Cavolowsky, Mark | |
dc.contributor.author | Foley, Kyle | |
dc.contributor.author | Garcia, Jesus | |
dc.contributor.author | Gorospe, John | |
dc.contributor.author | Guerao, Alex | |
dc.contributor.author | Hawley, Eric | |
dc.contributor.author | Holt, Janet | |
dc.contributor.author | Phan, Tien | |
dc.contributor.author | Pimsarn, Chirana | |
dc.contributor.author | Possehl, Steven | |
dc.contributor.author | Rogers, Peggy | |
dc.contributor.author | Tegtmeyer, Steve | |
dc.contributor.author | Thrift, Michael | |
dc.contributor.author | Trinh, Phong | |
dc.contributor.department | Systems Engineering (SE) | |
dc.date.accessioned | 2012-05-29T17:19:54Z | |
dc.date.available | 2012-05-29T17:19:54Z | |
dc.date.issued | 2010-12 | |
dc.description.abstract | The current Department of the Navy (DoN) system development and acquisition system has documented instances of programs failing to detect critical interoperability failures prior to operational level testing. The authors investigated methods of improving capturing, monitoring, implementing and testing the requirements critical to ensuring mission success. Improvements to the DoN systems engineering processes were developed to ensure that these requirements are identified and promulgated through key program documents and design reviews. There was a down selection of alternatives that examined several candidate options for solutions. This down selection incorporated an evaluation of cost and benefits for each alternative. This included an assessment of how the requirements and testing of the system would have changed if this modified review process had been performed. The current process is improved upon by introducing I/ORLs. These enhanced processes were simulated on a representative DoN system in a tabletop exercise to provide an example of how this modified process could be performed. The additional information provided to programs in the form of I/ORL requirements and clarifying definitions will help to improve interoperability in system development and reduce Operational Test failures. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.uri | http://archive.org/details/proposedinterope109456954 | |
dc.identifier.npsreport | NPS-SE-10-008 | |
dc.identifier.uri | https://hdl.handle.net/10945/6954 | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.relation.ispartofseries | Systems Engineering Capstone Project Reports | |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.author | Mission Critical | en_US |
dc.subject.author | Development Testing | en_US |
dc.subject.author | Operational Test and Evaluation | en_US |
dc.subject.author | Defense Acquisition Systems Engineering Process | en_US |
dc.title | Proposed interoperability readiness level assessment for mission critical interfaces during Navy acquisition | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Systems Engineering | en_US |
etd.thesisdegree.grantor | U.S. Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
relation.isSeriesOfPublication | aad5eb3c-9f14-4b68-99ea-1a8c4ae89650 | |
relation.isSeriesOfPublication.latestForDiscovery | aad5eb3c-9f14-4b68-99ea-1a8c4ae89650 |
Files
Original bundle
1 - 1 of 1