A feasibility study of relating surface ship OPTAR obligation patterns to their operating schedules
dc.contributor.advisor | Liao, Shu S. | |
dc.contributor.author | Kuker, Kevin L. | |
dc.contributor.author | Hanson, Craig D. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Administrative Sciences | |
dc.contributor.secondreader | Moses, O. Douglas | |
dc.date | June 1988 | |
dc.date.accessioned | 2012-11-27T18:17:35Z | |
dc.date.available | 2012-11-27T18:17:35Z | |
dc.date.issued | 1988-06 | |
dc.description.abstract | U.S. Navy surface ships receive their annual operating funds from their type commander in the form of an OPTAR (Operating Target). The ship's OPTAR can be viewed as the funding necessary to execute its annual budget. At present the type commander's budget office essentially uses a base plus incremental change budget process to allocate OPTAR. No attempt is made to allocate the OPTAR on the basis of when the funds are likely to be most needed. This thesis studies OPTAR spending patterns for two classes of Navy ships in the Pacific Fleet and attempts to quantify the relationship between employment and obligation. Regression analysis was used to generate a forecasting model. Based on the results of this analysis, a forecasting model was created that could accurately predict the spending requirements for these two classes of ships. The regression equations and comparison results are presented. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Lieutenant, United States Naval Reserve | en_US |
dc.description.service | Lieutenant, United States Navy | en_US |
dc.description.uri | http://archive.org/details/afeasibilitystud1094523230 | |
dc.format.extent | 207 p. | en_US |
dc.identifier.uri | https://hdl.handle.net/10945/23230 | |
dc.language.iso | en_US | |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.author | Shipboard OPTAR | en_US |
dc.subject.author | OPTAR allocation | en_US |
dc.subject.author | OPTAR execution | en_US |
dc.subject.author | OPTAR management | en_US |
dc.subject.author | OPTAR forecasting | en_US |
dc.subject.author | Forecasting methods | en_US |
dc.title | A feasibility study of relating surface ship OPTAR obligation patterns to their operating schedules | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Management | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Management | en_US |
Files
Original bundle
1 - 1 of 1