An investigation of the variation of elevator power and damping in pitch with Mach number for an FJ-3B Fury Jet airplane through steady state flight tests
dc.contributor.author | Foxgrover, James H. | |
dc.contributor.author | Mandeville, Robert C. | |
dc.contributor.department | Dept. of Aeronautical Engineering | |
dc.date.accessioned | 2012-10-10T19:59:51Z | |
dc.date.available | 2012-10-10T19:59:51Z | |
dc.date.issued | 1959 | |
dc.description.service | U.S. Navy (U.S.N.) authors. | en_US |
dc.description.uri | http://archive.org/details/aninvestigationo1094514364 | |
dc.identifier.oclc | ocn640242626 | |
dc.identifier.uri | https://hdl.handle.net/10945/14364 | |
dc.language.iso | en_US | |
dc.publisher | Princeton University | en_US |
dc.subject.lcsh | Aeronautics | en_US |
dc.title | An investigation of the variation of elevator power and damping in pitch with Mach number for an FJ-3B Fury Jet airplane through steady state flight tests | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Aeronautical Engineering | en_US |
etd.thesisdegree.grantor | Princeton University | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Engineering | en_US |
Files
Original bundle
1 - 1 of 1