Structured managerial approach to decision processes shaping information technology in non-IT organizations
dc.contributor.advisor | Haga, William J. | |
dc.contributor.advisor | Evered, Roger. | |
dc.contributor.author | Ana, Gabriel V. | |
dc.contributor.department | Management | |
dc.contributor.secondreader | NA | |
dc.date.accessioned | 2013-05-08T20:43:51Z | |
dc.date.available | 2013-05-08T20:43:51Z | |
dc.date.issued | 2000-06 | |
dc.description.abstract | This thesis purpose is to address the inter-disciplinary area of managerial decisions concerning IT structures in non-IT organizations. it is neither intended as a review of general managerial theory, nor aimed at the technical aspects involved. It rather approaches the IT support implementation and revising from a practical managerial perspective, attempting to systematize and streamline the decision-making process. Both managerial theory and technological dimension are considered equally important, but called upon only when and at the necessary extent they are required to lay the basis for making decisions. Between the large knowledge base in the managerial field on one hand, and the newer but dynamic IT-related sciences on the other, there is a gray area avoided by both management scholars and computer scientists. The first group sees IT as merely a tool, without accepting they have to deal with the transformational effect of technological developments. It is characteristic for the exponents of this school to label IT people as "technical" and to discount the specific impact of this particular technology on organizations. The second group, in a continual effort to keep up with the technological boom, is drifting away from the social and organizational issues of IT to focus on the technical side, without acknowledging other managerial dimensions than the one centered on the IT structures as its object. Both sides tend to focus research in their respective areas, leaving managers of non-IT organizations with an inadequate choice between the two approaches. This thesis is aimed towards bridging the resulting inter-disciplinary gap with a flowchart model for the decision process in the analyzed area, using as modules applicable techniques and methods from both managerial and computer science fields, presented in practical operational form. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.funder | NA | en_US |
dc.description.recognition | NA | en_US |
dc.description.service | Romanian Air Force author. | en_US |
dc.description.uri | http://archive.org/details/structuredmanage1094532931 | |
dc.format.extent | xii, 183 p.;28 cm. | en_US |
dc.identifier.uri | https://hdl.handle.net/10945/32931 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.author | NA | en_US |
dc.subject.lcsh | NA | en_US |
dc.title | Structured managerial approach to decision processes shaping information technology in non-IT organizations | en_US |
dc.title.alternative | NA | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Management | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Management | en_US |
Files
Original bundle
1 - 1 of 1