Reengineering the United States Marine Corps' Recruit Distribution Model (RDM)
dc.contributor.advisor | Bhargava, Hemant K. | |
dc.contributor.advisor | Sridhar, Suresh | |
dc.contributor.author | Snoap, Kevin J. | |
dc.contributor.corporate | Naval Postgraduate School | |
dc.contributor.department | Department of Systems Management | |
dc.date | September 1998 | |
dc.date.accessioned | 2012-08-09T19:23:20Z | |
dc.date.available | 2012-08-09T19:23:20Z | |
dc.date.issued | 2004-06 | |
dc.description.abstract | The United States Marine Corps accomplishes its mission "to put the right Marine in the right place at the right time with the right skills and quality of life" in a variety of ways. One of the information systems assisting the Marine Enlisted Assignments branch is the Recruit Distribution Model (RDM). This thesis proposes changes to the RDM user interface, data management, assignment model, and analysis capability. With the use of business process reengineering, process modeling, mathematical modeling, and database design a fully functional prototype has been developed to address each identified change proposal. This reengineered system includes numerous innovations such as an intuitive navigational scheme using switchboards, and the elimination of manual data entry for data already available in the system. It also provides a number of significant contributions beneficial to the USMC. For instance, the reengineered system allows the user to objectively analyze different results by comparing four different objective measures, and its mathematical model uses commercial-off-the-shelf products eliminating a proprietary solver. All these changes will empower managers to effectively and efficiently manage the assignment of recruits in order to meet the challenges of the 21st century | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Lieutenant, United States Navy | en_US |
dc.description.uri | http://archive.org/details/reengineeringuni109458899 | |
dc.format.extent | x, 87 p. | en_US |
dc.identifier.uri | https://hdl.handle.net/10945/8899 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.author | USMC | en_US |
dc.subject.author | Databases | en_US |
dc.subject.author | Manpower assignment | en_US |
dc.subject.author | Models | en_US |
dc.subject.author | Decision support systems | en_US |
dc.subject.author | Graphical user interface | en_US |
dc.title | Reengineering the United States Marine Corps' Recruit Distribution Model (RDM) | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Information Technology Management | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Information Technology Management | en_US |
Files
Original bundle
1 - 1 of 1