Application of a modified time delay spectrometry technique in modeling of underwater acoustic propagation.
dc.contributor.author | Prudhomme, Louis L. | |
dc.contributor.corporate | NA | |
dc.contributor.department | NA | |
dc.contributor.school | NA | |
dc.contributor.secondreader | NA | |
dc.date.accessioned | 2012-11-27T00:27:52Z | |
dc.date.available | 2012-11-27T00:27:52Z | |
dc.date.issued | 1987 | |
dc.description.funder | NA | en_US |
dc.description.recognition | NA | en_US |
dc.description.uri | http://archive.org/details/applicationofmod1094522640 | |
dc.format.extent | 61 p. | en_US |
dc.identifier.oclc | ocn641020965 | |
dc.identifier.uri | https://hdl.handle.net/10945/22640 | |
dc.language.iso | en_US | |
dc.subject.author | NA | en_US |
dc.subject.lcsh | Physics | en_US |
dc.title | Application of a modified time delay spectrometry technique in modeling of underwater acoustic propagation. | en_US |
dc.title.alternative | NA | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Engineering Acoustics | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Engineering Acoustics | en_US |
Files
Original bundle
1 - 1 of 1