An underwater seawater battery monitor and telementry recording system
dc.contributor.advisor | Powers, John P. | |
dc.contributor.author | Gibson, Elton Ray, Jr. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Electrical and Computer Engineering | |
dc.contributor.secondreader | Michael, Sherif | |
dc.date | December 1986 | |
dc.date.accessioned | 2012-11-27T00:18:35Z | |
dc.date.available | 2012-11-27T00:18:35Z | |
dc.date.issued | 1986-12 | |
dc.description.abstract | This thesis presents the design, test and evaluation of a system developed to remotely monitor and record telemetry data from a one volt seawater battery. The monitoring system provides the ability to monitor telemetry information from a battery located up to one kilometer from a shore based recorder. The system consists of a voltage-to-frequency converter which converts the voltage of the battery to a digital signal, the optical transmitter, the fiber optic receiver, a frequency-to-voltage converter which converts the digital signal to an output voltage and a programmable periodic data recording system. The system was deployed and successfully tested in a seawater environment. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Lieutenant Commander, United States Navy | en_US |
dc.description.uri | http://archive.org/details/anunderwaterseaw1094522165 | |
dc.format.extent | 57 p. | en_US |
dc.identifier.uri | https://hdl.handle.net/10945/22165 | |
dc.language.iso | en_US | |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.author | Fiber optic recorder | en_US |
dc.subject.author | Fiber optic data link | en_US |
dc.subject.author | Seawater battery monitoring system | en_US |
dc.subject.lcsh | Electrical and computer engineering | en_US |
dc.title | An underwater seawater battery monitor and telementry recording system | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Electrical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Electrical Engineering | en_US |
Files
Original bundle
1 - 1 of 1