PREDICTING WAVE-INDUCED LOADS IN COMPLEX SEAWAYS ON SHALLOWLY SUBMERGED VESSELS
dc.contributor.advisor | Klamo, Joseph | |
dc.contributor.author | Whitmer, Andrew R. | |
dc.contributor.department | Systems Engineering (SE) | |
dc.contributor.secondreader | Papoulias, Fotis A. | |
dc.date.accessioned | 2018-08-24T22:34:49Z | |
dc.date.available | 2018-08-24T22:34:49Z | |
dc.date.issued | 2018-06 | |
dc.description.abstract | This thesis analyzes the validity of using linear superposition to accurately predict the forces and moments on a shallowly submerged vessel in a complex seaway. Linear superposition implies that the forces and moments due to the complex seaway are simply the summation of the forces and moments of the single regular waves that combine to create the complex seaway. The forces and moments are measured on a UUV-shaped model in the tow tank with wave making capability at the Naval Postgraduate School with the aid of various data collection processes. First, the forces and moments due to single regular waves are studied. Single regular wave results are then combined to predict what complex waveform loads would be and the accuracy is assessed. The results show that linear superposition is a valid assumption over the wave heights and frequencies tested, especially for wavelengths greater than the length of the submerged body when the submerged depth is twice the diameter of the body. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Lieutenant, United States Navy | en_US |
dc.description.uri | http://archive.org/details/predictingwavein1094559622 | |
dc.identifier.thesisid | 30083 | |
dc.identifier.uri | https://hdl.handle.net/10945/59622 | |
dc.publisher | Monterey, CA; Naval Postgraduate School | en_US |
dc.relation.ispartofseries | Systems Engineering Capstone Project Reports | |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.author | wave-induced loads | en_US |
dc.subject.author | near surface operation | en_US |
dc.subject.author | shallowly submerged vehicle | en_US |
dc.subject.author | multi-component seaway | en_US |
dc.subject.author | linear superposition | en_US |
dc.subject.author | load predictions | en_US |
dc.title | PREDICTING WAVE-INDUCED LOADS IN COMPLEX SEAWAYS ON SHALLOWLY SUBMERGED VESSELS | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Systems Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | Master of Science in Systems Engineering | en_US |
relation.isSeriesOfPublication | aad5eb3c-9f14-4b68-99ea-1a8c4ae89650 | |
relation.isSeriesOfPublication.latestForDiscovery | aad5eb3c-9f14-4b68-99ea-1a8c4ae89650 |
Files
Original bundle
1 - 1 of 1