Sensitivity of the California Coastal Jet to synoptic scale flow
dc.contributor.advisor | Nuss, Wendell | |
dc.contributor.author | Stevens, R. Scott | |
dc.date.accessioned | 2012-08-09T19:23:36Z | |
dc.date.available | 2012-08-09T19:23:36Z | |
dc.date.issued | 1997-09 | |
dc.description.abstract | The California Coastal Jet can have a significant impact on many operations. This study examines the sensitivity of the California Coastal Jet to the synoptic-scale flow by examining the surface reflection of the jet at a particular buoy (buoy 46028) off the Central California coast. Statistical analysis and subjective examination of surface charts were performed to help determine the relationship between the synoptic flow regime and the observed surface winds. The main results of the study are as follows: The magnitude of the California Coastal Jet is sensitive to the geostrophic wind direction. The surface reflection of the California Coastal Jet at buoy 46028 does not exhibit diurnal variation. The day to day variability in the observed winds is much larger than the diurnal variation at buoy 46028. Higher wind speed events at buoy 46028 correspond to periods when the synoptic analyses are not performing adequately (meso-scale effects such as flow blocking and supercritical flow are missed in the model). Lower wind speed events correspond to periods when the synoptic-scale analyses are performing adequately. Recommendations for future study are made | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Lieutenant, United States Navy | en_US |
dc.description.uri | http://archive.org/details/sensitivityofcal109458953 | |
dc.identifier.uri | https://hdl.handle.net/10945/8953 | |
dc.language.iso | eng | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.title | Sensitivity of the California Coastal Jet to synoptic scale flow | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Meteorology and Physical Oceanography | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Meteorology and Physical Oceanography | en_US |
Files
Original bundle
1 - 1 of 1