Visualization of two dimensional fluid flow patterns using streaming double refraction
dc.contributor.author | Linde, David J. | |
dc.contributor.author | Webster, William L. | |
dc.contributor.department | Dept. of Naval Architecture and Marine Engineering | |
dc.date.accessioned | 2012-10-10T20:02:09Z | |
dc.date.available | 2012-10-10T20:02:09Z | |
dc.date.issued | 1959 | |
dc.description.service | U.S. Coast Guard (U.S.C.G.) authors. | en_US |
dc.description.uri | http://archive.org/details/visualizationoft1094514769 | |
dc.identifier.oclc | ocm640319968 | |
dc.identifier.uri | https://hdl.handle.net/10945/14769 | |
dc.language.iso | en_US | |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.subject.lcsh | Naval architecture | en_US |
dc.title | Visualization of two dimensional fluid flow patterns using streaming double refraction | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Naval Engineering | en_US |
etd.thesisdegree.discipline | Naval Architecture and Marine Engineering | en_US |
etd.thesisdegree.grantor | Massachusetts Institute of Technology | en_US |
etd.thesisdegree.level | Professional Degree | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | Degree of Naval Engineer | en_US |
etd.thesisdegree.name | M.S. in Naval Architecture and Marine Engineering | en_US |
Files
Original bundle
1 - 1 of 1