Missile employment from fast patrol boats : a computer-based analysis of the search-sector parameters.
dc.contributor.advisor | Harrison, D.E. | |
dc.contributor.advisor | Washburn, Alan | |
dc.contributor.author | Lehmann, Bernd | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Operations Research | |
dc.date | June 1977 | |
dc.date.accessioned | 2012-11-16T19:16:08Z | |
dc.date.available | 2012-11-16T19:16:08Z | |
dc.date.issued | 1977-06 | |
dc.description.abstract | The objective of this computer-based analysis is to investigate the effect of target evasive maneuvers on the probability of acquisition by the seeker of the surface-to-surface missile MM 38 "Exocet" employed from Federal German Navy Fast Patrol Boats. Two different targeting methods, the unassisted and the assisted (by helicopter or remotely piloted vehicle) are analyzed with respect to the dependence of the probability of acquisition upon sensor capabilities, missile characteristics, and the motion of the target, in particular the interdependence between the various missile search-sector parameters, the target range, and the target aspect-angle. The influence of the radar cross-section at different aspect-angles of the various Warsaw Pact Navy surface vessels are not considered in this unclassified analysis. The most effective measures to significantly improve the probability of acquisition are the shift of the point of aim and the minimization of the target reaction-time. | |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Lieutenant Commander, Federal German Navy | |
dc.description.uri | http://archive.org/details/missileemploymen1094518205 | |
dc.identifier.uri | https://hdl.handle.net/10945/18205 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | Copyright is reserved by the copyright owner | |
dc.subject.author | target motion analysis | |
dc.subject.author | sensitivity of missile search parameters | |
dc.subject.author | improvement of probability of acquisition by shift of the aimpoint | |
dc.subject.author | unassisted targeting | |
dc.subject.author | assisted targeting | |
dc.title | Missile employment from fast patrol boats : a computer-based analysis of the search-sector parameters. | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Operations Research | en_US |
Files
Original bundle
1 - 1 of 1