The 2015 Plains Elevated Convection At Night field project
| dc.contributor.author | Geerts, Bart | |
| dc.contributor.author | Parson, David | |
| dc.contributor.author | Ziegler, Conrad L. | |
| dc.contributor.author | Weckwerth, Tammy M. | |
| dc.contributor.author | Biggerstaff, Michael I. | |
| dc.contributor.author | Clark, Richard D. | |
| dc.contributor.author | Coniglio, Michael C. | |
| dc.contributor.author | Demoz, Belay B. | |
| dc.contributor.author | Ferrare, Richard A. | |
| dc.contributor.author | Gallus, William A. Jr. | |
| dc.contributor.author | Haghi, Kevin | |
| dc.contributor.author | Hanesiak, John M. | |
| dc.contributor.author | Klein, Petra M. | |
| dc.contributor.author | Knupp, Kevin R. | |
| dc.contributor.author | Kosiba, Karen | |
| dc.contributor.author | McFarquhar, Greg M. | |
| dc.contributor.author | Moore, James A. | |
| dc.contributor.author | Nehrir, Amin R. | |
| dc.contributor.author | Parker, Matthew D. | |
| dc.contributor.author | Pinto, James O. | |
| dc.contributor.author | Rauber, Robert M. | |
| dc.contributor.author | Schumacher, Russ S. | |
| dc.contributor.author | Turner, David D. | |
| dc.contributor.author | Wang, Qing | |
| dc.contributor.author | Wang, Xuguang | |
| dc.contributor.author | Wang, Zhien | |
| dc.contributor.author | Wurman, Joshua | |
| dc.contributor.corporate | Naval Postgraduate School (U.S.) | en_US |
| dc.contributor.department | Meteorology | en_US |
| dc.date.accessioned | 2017-09-25T18:37:40Z | |
| dc.date.available | 2017-09-25T18:37:40Z | |
| dc.date.issued | 2017-04 | |
| dc.description | The article of record as published may be found at http://dx.doi.org/10.1175/BAMS-D-15-00257.1 | en_US |
| dc.description.abstract | The PECAN field campaign assembled a rich array of observations from lower-tropospheric profiling systems, mobile radars and mesonets, and aircraft over the Great Plains during June–July 2015 to better understand nocturnal mesoscale convective systems and their relationship with the stable boundary layer, the low-level jet, and atmospheric bores. | en_US |
| dc.description.funder | AGS-1327695 (NSF) | en_US |
| dc.description.funder | AGS-1359726 (NSF) | en_US |
| dc.description.funder | AGS-1359645 (NSF) | en_US |
| dc.description.funder | AGS-1359606 (NSF) | en_US |
| dc.description.funder | AGS-1359098 (NSF) | en_US |
| dc.description.funder | AGS-1359771 (NSF) | en_US |
| dc.description.funder | AGS-1442054 (NSF) | en_US |
| dc.description.funder | ATM-1359703 (NSF) | en_US |
| dc.description.funder | AGS-1359720 (NSF) | en_US |
| dc.description.funder | AGS-1359698 (NSF) | en_US |
| dc.description.funder | AGS-136237 (NSF) | en_US |
| dc.description.funder | AGS-1237404 (NSF) | en_US |
| dc.description.funder | AGS-1359723 (NSF) | en_US |
| dc.description.sponsorship | National Science Foundation (NSF) | en_US |
| dc.format.extent | 20 p. | en_US |
| dc.identifier.citation | B. Geerts, et al, "The 2015 Plains Elevated Convection At Night field project," Bulletin of the American Meteorological Society, (April 2017), pp. 767-786. | en_US |
| dc.identifier.uri | https://hdl.handle.net/10945/55933 | |
| dc.publisher | American Meteorological Society (AMS) | |
| dc.relation.ispartofseries | Faculty & Researcher Publications | |
| dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | |
| dc.title | The 2015 Plains Elevated Convection At Night field project | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isSeriesOfPublication | c2c3de57-d1f4-47b1-aa53-6f1c074e4c20 | |
| relation.isSeriesOfPublication.latestForDiscovery | c2c3de57-d1f4-47b1-aa53-6f1c074e4c20 |
