Surface Wave Processes on the Continental Shelf and Beach
dc.contributor.author | Herbers, Thomas H.C. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Oceanography (OC) | |
dc.date.accessioned | 2018-06-28T22:48:01Z | |
dc.date.available | 2018-06-28T22:48:01Z | |
dc.date.issued | 2003-09-30 | |
dc.description.abstract | There is a growing need for surface wave information on the continental shelf and beach to estimate sea state, and to provide input for models of currents, sediment transport, radar backscatter and aerosol generation. While surface wave spectra in the open ocean evolve slowly over distances of O(100-1000 km), wave properties on the continental shelf and beach are highly variable (typical length scales of 0.1-10 km) owing to a variety of topographic effects (e.g., shoaling, refraction, scattering) and strongly enhanced nonlinear interactions and dissipation. The long-term goal of this research is to develop a better understanding of the physical processes that affect the generation, propagation and dissipation of surface waves in shallow coastal waters, and improve the accuracy of models that predict the transformation of wave properties across the shelf and beach. | en_US |
dc.description.funder | Award Numbers: N0001403WR20005, N0001403WR20191 | en_US |
dc.identifier.uri | https://hdl.handle.net/10945/59098 | |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | Surface Wave Processes on the Continental Shelf and Beach | en_US |
dc.type | Report | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1