Strain-path effects on the evolution of microstructure and texture during the severe-plastic deformation of aluminum
dc.contributor.author | Salem, A.A. | |
dc.contributor.author | Langdon, T.G. | |
dc.contributor.author | McNelley, T.R. | |
dc.contributor.author | Kalidindi, S.R. | |
dc.contributor.author | Semlatin, S.L. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Mechanical Engineering | en_US |
dc.date.accessioned | 2017-08-02T19:10:17Z | |
dc.date.available | 2017-08-02T19:10:17Z | |
dc.date.issued | 2006 | |
dc.description | The article of record as published may be found at http://dx.doi.org/10.1007/BF02586120 | en_US |
dc.description.abstract | Microstructure and texture evolution during the severe-plastic deformation (SPD) of unalloyed aluminum were investigated to establish the effect of processing route and purity level on grain refinement and subgrain formation. Two lots of aluminum with different purity levels (99.998 pct Al and 99 pct Al) were subjected to large plastic strains at room temperature via four different deformation processes: equal-channel angular extrusion (ECAE), sheet rolling, conventional conical-die extrusion, and uniaxial compression. Following deformation, microstructures and textures were determined using orientation-imaging microscopy. In commercial-purity aluminum, the various deformation routes yielded an ultrafine microstructure with a ;1.5-mm grain size, deduced to have been formed via a dynamic-recovery mechanism. For high-purity aluminum, on the other hand, the minimum grain size produced after the various routes was ;20 mm; the high fraction of high-angle grain boundaries (HAGBs) and the absence of subgrains/deformation bands in the final microstructure suggested the occurrence of discontinuous static recrystallization following the large plastic deformation at room temperature. The microstructure differences were underscored by the mechanical properties following four ECAE passes. The yield strength of commercial-purity aluminum quadrupled, whereas the high-purity aluminum showed only a minor increase relative to the annealed condition. | en_US |
dc.description.funder | Contract no. F33615-03-D-5801 (AF) | en_US |
dc.description.funder | Grant no. DMR-02343331 (NSF) | en_US |
dc.description.funder | FA9550-04-1-0018 (AFOSR) | en_US |
dc.description.sponsorship | Air Force | en_US |
dc.description.sponsorship | National Science Foundation | en_US |
dc.description.sponsorship | Air Force Office of Scientific Research | en_US |
dc.format.extent | 13 p. | en_US |
dc.identifier.citation | A.A. Salem, T.G. Langdon, T.R. McNelley, S.R. Kalidindi, S.L. Semiatin, "Strain-path effects on the evolution of microstructure and texture during the severe-plastic deformation of aluminum," Metallurgical and Materials Transactions A v.37A, (2006), pp. 2879-2891. | en_US |
dc.identifier.uri | https://hdl.handle.net/10945/55347 | |
dc.publisher | Springer | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | Strain-path effects on the evolution of microstructure and texture during the severe-plastic deformation of aluminum | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- McNelley_Strain-path_effects_on_the_evolution_2006.pdf
- Size:
- 674.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 2.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: