Adaptive management of emerging battlefield network
dc.contributor.advisor | Bordetsky, Alex | |
dc.contributor.advisor | Hiles, John | |
dc.contributor.author | Fountoukidis, Dimitrios P. | |
dc.contributor.corporate | Naval Postgraduate School | |
dc.contributor.department | Information Sciences (IS) | |
dc.contributor.department | MOVES Academic Committee | |
dc.date | March 2004 | |
dc.date.accessioned | 2012-03-14T17:32:40Z | |
dc.date.available | 2012-03-14T17:32:40Z | |
dc.date.issued | 2004-03 | |
dc.description.abstract | The management of the battlefield network takes place in a Network Operations Center (NOC). The manager, based on the importance of the managed network, is sometimes required to be present all the time within the physical installations of the NOC. The decisions regard a wide spectrum of network configurations, fault detection and repair, and network performance improvement. Especially in the case of the battlefield network operations these decisions are sometimes so important that can be characterized as critical to the success of the whole military operation. Most of the times, the response time is so restricted that exceeds the mean physical human response limits. An automated response that also carries the characteristics of human intelligence is needed to overcome the restrictions the human nature of an administrator imposes. The research will establish the proper computer network management architecture for an adaptive network. This architecture will enhance the capabilities of network management and in terms of cost and efficiency. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Lieutenant Commander, Hellenic Navy | en_US |
dc.description.uri | http://archive.org/details/adaptivemanageme109451678 | |
dc.format.extent | xvi, 96 p. : ill. (some col.) | en_US |
dc.identifier.uri | https://hdl.handle.net/10945/1678 | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | Copyright is reserved by the copyright owner | en_US |
dc.subject.author | Adaptive network | en_US |
dc.subject.author | SNMP | en_US |
dc.subject.author | Mobile agents | en_US |
dc.subject.author | Artificial intelligence | en_US |
dc.subject.author | Collaborative agents | en_US |
dc.subject.author | MANTRIP project | en_US |
dc.subject.lcsh | Computer networks | en_US |
dc.subject.lcsh | Artificial intelligence | en_US |
dc.subject.lcsh | Battlefields | en_US |
dc.subject.lcsh | Fault-tolerant computing | en_US |
dc.title | Adaptive management of emerging battlefield network | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Modeling, Virtual Environment and Simulation | en_US |
etd.thesisdegree.discipline | Information Technology Management | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Modeling Virtual Environments and Simulation (MOVES) | en_US |
etd.thesisdegree.name | M.S. in Information Technology Management | en_US |
etd.verified | no | en_US |
Files
Original bundle
1 - 1 of 1