Prediction and geometry of chaotic time series
dc.contributor.advisor | Frenzen, Christopher | |
dc.contributor.advisor | Beaver, Philip | |
dc.contributor.author | Leonardi, Mary L | |
dc.contributor.department | Mathematics | |
dc.date.accessioned | 2012-08-09T19:23:03Z | |
dc.date.available | 2012-08-09T19:23:03Z | |
dc.date.issued | 1997-06 | |
dc.description.abstract | This thesis examines the topic of chaotic time series. An overview of chaos, dynamical systems, and traditional approaches to time series analysis is provided, followed by an examination of state space reconstruction. State space reconstruction is a nonlinear, deterministic approach whose goal is to use the immediate past behavior of the time series to reconstruct the current state of the system. The choice of delay parameter and embedding dimension are crucial to this reconstruction. Once the state space has been properly reconstructed, one can address the issue of whether apparently random data has come from a low- dimensional, chaotic (deterministic) source or from a random process. Specific techniques for making this determination include attractor reconstruction, estimation of fractal dimension and Lyapunov exponents, and short-term prediction. If the time series data appears to be from a low-dimensional chaotic source, then one can predict the continuation of the data in the short term. This is the inverse problem of dynamical systems. In this thesis, the technique of local fitting is used to accomplish the prediction. Finally, the issue of noisy data is treated, with the purpose of highlighting where further research may be beneficial | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Captain, United States Marine Corps | en_US |
dc.description.uri | http://archive.org/details/predictionndgeom109458843 | |
dc.identifier.uri | https://hdl.handle.net/10945/8843 | |
dc.language.iso | eng | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.author | Attractor Reconstruction | en_US |
dc.subject.author | Chaos | en_US |
dc.subject.author | Prediction | en_US |
dc.subject.author | State Space Reconstruction | en_US |
dc.subject.author | Time Series | en_US |
dc.subject.lcsh | CHAOS | en_US |
dc.title | Prediction and geometry of chaotic time series | en_US |
dc.type | Thesis | |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Applied Mathematics | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Applied Mathematics | en_US |
Files
Original bundle
1 - 1 of 1