A study of broadband hot-carrier diode mixers
dc.contributor.advisor | Adler, R.W. | |
dc.contributor.author | Güler, Ersin | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Electrical Engineering | |
dc.date | December 1970 | |
dc.date.accessioned | 2012-11-01T22:55:43Z | |
dc.date.available | 2012-11-01T22:55:43Z | |
dc.date.issued | 1970-12 | |
dc.description.abstract | A theory is derived for single diode, single-balanced, and double-balanced mixers. An interfering signal is assumed to be present in order to analyze intermodulation and cross-modulation distortions. Measurements are made in the 50 - 200 MHz range and close agreement with the theory is found for conversion loss. Disagreement in RF and LO isolations is attributed to stray capacitances. It is also shown that circuit-board and transformer design greatly affects performance of a mixer. A comparison of the single diode, single-balanced, and double-balanced mixers is given and it is indicated that the double-balanced mixer is superior. | |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.uri | http://archive.org/details/astudyofbroadban1094515174 | |
dc.identifier.uri | https://hdl.handle.net/10945/15174 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California; Naval Postgraduate School | en_US |
dc.title | A study of broadband hot-carrier diode mixers | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Electrical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Electrical Engineering | en_US |
Files
Original bundle
1 - 1 of 1