Evaluation of ADCP wave measurements
dc.contributor.advisor | Herbers, Thomas H.C. | |
dc.contributor.author | Boyd, Jeremy David. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Oceanography | |
dc.contributor.secondreader | Thornton, Edward B. | |
dc.date.accessioned | 2012-03-14T17:35:05Z | |
dc.date.available | 2012-03-14T17:35:05Z | |
dc.date.issued | 2006-12 | |
dc.description.abstract | ornia. Data were first corrected for dropouts. Next the data quality was verified through a consistency check on the redundant velocity measurements of opposing beams, an evaluation of high frequency spectral noise levels, and a comparison of velocity and pressure measurements using linear wave theory. Finally wave height and direction spectra estimated from the ADCP data were compared to data from a directional wave buoy. The analysis revealed that the ADCP data can suffer from low signal to noise ratios in benign conditions and deeper water. Whereas the wave height estimates are sensitive to these errors, the wave direction estimates are surprisingly robust. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.uri | http://archive.org/details/evaluationofadcp109452404 | |
dc.format.extent | xvi, 53 p. : ill. (some col.) | en_US |
dc.identifier.oclc | 80940309 | |
dc.identifier.uri | https://hdl.handle.net/10945/2404 | |
dc.publisher | Monterey, CA; Naval Postgraduate School | en_US |
dc.subject.lcsh | Oceanography | en_US |
dc.subject.lcsh | Ocean waves | en_US |
dc.subject.lcsh | Speed | en_US |
dc.title | Evaluation of ADCP wave measurements | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Physical Oceanography | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. | en_US |
etd.verified | no | en_US |
Files
Original bundle
1 - 1 of 1