Receiver design for a short range, precise, navigation system.
dc.contributor.author | Thomas, Norman Mattoon, III. | |
dc.contributor.department | Electrical Engineering | |
dc.date.accessioned | 2012-08-29T23:35:04Z | |
dc.date.available | 2012-08-29T23:35:04Z | |
dc.date.issued | 1967-12 | |
dc.description.abstract | A precise navigation system has been proposed for use in mine and amphibious warfare. It is a continuous-wave phase comparison system, which derives its information from the change in phase between two stable oscillators as the distance between them is varied. A receiver, with very good phase versus temperature stability, was designed for this system. A test circuit was designed to field monitor any receiver phase changes which do occur. A method to frequency lock several oscillators to a master was also devised. Tests were run to determine the stability of the receiver, and the feasibility of the system. | en_US |
dc.description.service | Lieutenant, United States Navy | en_US |
dc.description.uri | http://archive.org/details/receiverdesignfo1094512952 | |
dc.identifier.uri | https://hdl.handle.net/10945/12952 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. U.S. Naval Postgraduate School | en_US |
dc.title | Receiver design for a short range, precise, navigation system. | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Electrical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Electrical Engineering | en_US |
Files
Original bundle
1 - 1 of 1