Investigation of an explicitly modeled solid ocean floor on a shallow water UNDEX event
| dc.contributor.advisor | Kwon, Young W. | |
| dc.contributor.author | Walters, Adam P. | |
| dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
| dc.contributor.department | Mechanical and Aerospace Engineering (MAE) | |
| dc.contributor.secondreader | Didoszak, Jarema M. | |
| dc.date.accessioned | 2012-03-14T17:45:43Z | |
| dc.date.available | 2012-03-14T17:45:43Z | |
| dc.date.issued | 2011-09 | |
| dc.description.abstract | Current practices for modeling the ocean floor in underwater explosion simulations call for application of an inviscid fluid with soil properties. A method for modeling the ocean floor as a Lagrangian solid, vice an Eulerian fluid, was developed in order to determine its effects on underwater explosions in shallow water using the DYSMAS solver. The Lagrangian solid bottom model utilized transmitting boundary segments, exterior nodal forces acting as constraints, and the application of prestress to minimize any distortions into the fluid domain. Elastic materials were used, though multiple constitutive soil models can be applied to improve the accuracy. This method is unable to account for soil cratering effects, however it provides the distinct advantage of modeling contoured ocean floors such as dredged channels and sloped bottoms absent in Eulerian formulations. The dynamic loading effects of the investigated bottom contours were found to be negligible in the analyzed cases as a result of the bulk cavitation zone which dominates the chosen fluid field and serves as a buffer to the target. In addition to its utility in bottom modeling, implementation of the non-reflecting boundary along with realistic material models can be used to drastically reduce the size of current fluid domains. | en_US |
| dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
| dc.description.uri | http://archive.org/details/investigationofn109455530 | |
| dc.format.extent | xviii, 114 p. : ill. ; | en_US |
| dc.identifier.oclc | 760092031 | |
| dc.identifier.uri | https://hdl.handle.net/10945/5530 | |
| dc.publisher | Monterey, CA; Naval Postgraduate School | en_US |
| dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
| dc.subject.lcsh | Ocean | en_US |
| dc.subject.lcsh | Underwater explosions | en_US |
| dc.title | Investigation of an explicitly modeled solid ocean floor on a shallow water UNDEX event | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Publication | |
| etd.thesisdegree.discipline | Mechanical Engineering | en_US |
| etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
| etd.thesisdegree.level | Masters | en_US |
| etd.thesisdegree.name | M.S. | en_US |
| etd.verified | no | en_US |
| relation.isDepartmentOfPublication | fcd0a3e4-3370-4559-99ee-72c50043ad3c | |
| relation.isDepartmentOfPublication.latestForDiscovery | fcd0a3e4-3370-4559-99ee-72c50043ad3c |
Files
Original bundle
1 - 1 of 1
