An analysis of proposed changes to the U. S. Marine Corps permanent change of station policy : the fiscal and readiness impacts
dc.contributor.advisor | Henderson, David R. | |
dc.contributor.advisor | Mitchell, Carol A. | |
dc.contributor.author | Hunt, Thomas R. | |
dc.contributor.corporate | NA | |
dc.contributor.department | Management | |
dc.contributor.school | NA | |
dc.date.accessioned | 2013-02-15T23:29:59Z | |
dc.date.available | 2013-02-15T23:29:59Z | |
dc.date.issued | 1994-03 | |
dc.description.abstract | This thesis analyzes two U. S. Marine Corps permanent changes of station (PCS) policy alternatives that, if initiated, could save millions of dollars. The analysis examines the quantitative and qualitative effects of: (1) increasing tour lengths for billets within the Continental United States (CONUS) ; and, (2) increasing lengths of unaccompanied overseas a billet tours. Longer tours mean fewer PCS moves and less expense; however, until now, no formal analysis has gone beyond the 'back of the envelope' to find how much can be saved. A financial analysis of the proposed policy changes finds that an unconstrained implementation of the alternatives could reduce the U. S. Marine Corps personnel budget by: (1) $13 million for longer CONUS tours; and, (2) $34 million for longer unaccompanied overseas tours. A PCS movement simulation using the Markov Chain Model finds that extending the unaccompanied overseas billet tours is a superior alternative to both current policy and the proposed change to CONUS tours. However, statistical analysis of data obtained from the 1993 Marine Corps Quality of Life Survey infers that a longer unaccompanied overseas tour may harm readiness | en_US |
dc.description.funder | NA | en_US |
dc.description.recognition | NA | en_US |
dc.description.service | U.S. Marine Corps (U.S.M.C.) author. | en_US |
dc.description.uri | http://archive.org/details/annalysisofpropo1094527976 | |
dc.format.extent | 112 p.;28 cm. | en_US |
dc.identifier.oclc | ocm39227358 | |
dc.identifier.uri | https://hdl.handle.net/10945/27976 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.lcsh | Management | en_US |
dc.title | An analysis of proposed changes to the U. S. Marine Corps permanent change of station policy : the fiscal and readiness impacts | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Management | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Management | en_US |
Files
Original bundle
1 - 1 of 1