Design and study of a novel fluidic angular rate sensing system.
dc.contributor.author | Patterson, James Wheeler. | |
dc.contributor.corporate | NA | |
dc.contributor.school | NA | |
dc.contributor.secondreader | NA | |
dc.date.accessioned | 2012-11-13T23:23:30Z | |
dc.date.available | 2012-11-13T23:23:30Z | |
dc.date.issued | 1971 | |
dc.description.funder | NA | en_US |
dc.description.recognition | NA | en_US |
dc.description.uri | http://archive.org/details/designndstudyofn1094515654 | |
dc.identifier.oclc | ocn640248403 | |
dc.identifier.uri | https://hdl.handle.net/10945/15654 | |
dc.language.iso | en_US | |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.subject.author | NA | en_US |
dc.subject.lcsh | Naval architecture | en_US |
dc.title | Design and study of a novel fluidic angular rate sensing system. | en_US |
dc.title.alternative | NA | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Naval Architecture and Marine Engineering | en_US |
etd.thesisdegree.discipline | Mechanical Engineering | en_US |
etd.thesisdegree.grantor | Massachusetts Institute of Technology | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Mechanical Engineering | en_US |
Files
Original bundle
1 - 1 of 1