Experimental study of solder/copper interface under varying strain rates
dc.contributor.advisor | Kwon, Young W. | |
dc.contributor.author | Luteran, Andrew M. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Mechanical and Aerospace Engineering (MAE) | |
dc.contributor.secondreader | Didoszak, Jarema M. | |
dc.date.accessioned | 2012-03-14T17:46:41Z | |
dc.date.available | 2012-03-14T17:46:41Z | |
dc.date.issued | 2011-03 | |
dc.description.abstract | This thesis investigates the mechanical behavior of the copper-solder interface when subjected to dynamic axial loads at strain rates between 10.0 s-1 and 0.05 s-1. The copper is alloy 101 and the lead-free solder has a composition of 96% tin and 4% silver. The tests results revealed that as the strain rate increases so do the ultimate and yield strengths but the elastic modulus diminishes. When the specimens were heated to 65.5 degrees Celsius, the ultimate and yield strengths were significantly lower. Specimens were also tested at varying strain rates to compare and contrast the differences with the single strain rate data. Analysis of the fracture strain of the single and multiple strain rate tests revealed that the fracture strain from multiple-strain rate loadings fell between the fracture strains of the two singlestrain rates. From this observation, simple averaging could be utilized to predict the fracture strain when a coppersolder specimen was subjected to varying strain rates. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.uri | http://archive.org/details/experimentalstud109455776 | |
dc.format.extent | xvi, 61 p. : col. ill. ; | en_US |
dc.identifier.oclc | 720366077 | |
dc.identifier.uri | https://hdl.handle.net/10945/5776 | |
dc.publisher | Monterey, CA; Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.lcsh | Mechanical engineering | en_US |
dc.subject.lcsh | Copper | en_US |
dc.title | Experimental study of solder/copper interface under varying strain rates | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.verified | no | en_US |
relation.isDepartmentOfPublication | fcd0a3e4-3370-4559-99ee-72c50043ad3c | |
relation.isDepartmentOfPublication.latestForDiscovery | fcd0a3e4-3370-4559-99ee-72c50043ad3c |
Files
Original bundle
1 - 1 of 1