An investigation of particulate behavior in solid rocket motors.
dc.contributor.advisor | Netzer, David W. | |
dc.contributor.author | Karagounis, Stavros George | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Aeronautics | |
dc.contributor.secondreader | Fuhs, Allen E. | |
dc.date | June 1981 | |
dc.date.accessioned | 2012-11-20T00:16:45Z | |
dc.date.available | 2012-11-20T00:16:45Z | |
dc.date.issued | 1981-06 | |
dc.description.abstract | An apparatus was developed which used diffractively-scattered laser power spectra measurements for determination of exhaust particulate size from solid rocket motors. The apparatus was calibrated by using glass beads and aluminum oxide powder, and then used with success to estimate the mean diameter of the exhaust particles of a small solid rocket motor. Scanning electron microscope measurements of the exhaust particles were employed for comparison and verification. Holographic pictures from burning propellant strands and slabs of different compositions were obtained at different pressures and compared to corresponding high speed, high resolution motion pictures. | |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.funder | Air Force Rocket Propulsion Laboratory MIPR# FO4611-80-X-0032 | |
dc.description.service | Major, Hellenic Air Force | |
dc.description.sponsorship | Air Force Rocket Propulsion Laboratory MIPR# FO4611-80-X-0032 | |
dc.description.uri | http://archive.org/details/aninvestigationo1094520576 | |
dc.identifier.uri | https://hdl.handle.net/10945/20576 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | Copyright is reserved by the copyright owner | |
dc.subject.author | solid rocket motors | en_US |
dc.subject.author | metallized propellants | en_US |
dc.subject.author | holography | en_US |
dc.subject.author | light scattering | en_US |
dc.subject.author | high-speed cinematography | en_US |
dc.subject.lcsh | Aeronautics | en_US |
dc.title | An investigation of particulate behavior in solid rocket motors. | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Aeronautical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Professional Degree | en_US |
etd.thesisdegree.name | Degree of Aeronautical Engineering | en_US |
Files
Original bundle
1 - 1 of 1