Comparison of a deterministic and a stochastic models for the probability of winning in a two-sided combat situation
dc.contributor.advisor | Taylor, James G. | |
dc.contributor.advisor | Shubert, Bruno | |
dc.contributor.author | Lee, Woo Young | |
dc.contributor.author | Wannasilpa, Amnuay | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Operations Analysis | |
dc.date | September 1972 | |
dc.date.accessioned | 2012-11-13T23:42:15Z | |
dc.date.available | 2012-11-13T23:42:15Z | |
dc.date.issued | 1972-09 | |
dc.description.abstract | Combat attrition can be modelled as either a deterministic or a stochastic process. In this thesis the forecasts of combat outcomes generated by deterministic and stochastic Lanchaster-type models for combat between two homogeneous forces are compared. Using stochastic formulations, the probability of winning is studied and contrasted with a deterministic win criterion for some idealized combat situations. Force ratios required to assure victory in an attack are studied from this standpoint. | |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Captain, Army of Republic of Korea | en_US |
dc.description.service | Major, Royal Thai Air Force | en_US |
dc.description.uri | http://archive.org/details/comparisonofdete1094516028 | |
dc.identifier.uri | https://hdl.handle.net/10945/16028 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | Copyright is reserved by the copyright owner | |
dc.subject.author | combat attrition comparison | en_US |
dc.title | Comparison of a deterministic and a stochastic models for the probability of winning in a two-sided combat situation | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Operations Research | en_US |
Files
Original bundle
1 - 1 of 1