HYBRID ALTERNATING CURRENT/DIRECT CURRENT MICROGRIDS TO MANAGE PULSED POWER LOADS
dc.contributor.advisor | Oriti, Giovanna | |
dc.contributor.advisor | Thulasiraman, Preetha | |
dc.contributor.author | Hartmann, Dillon R. | |
dc.contributor.department | Electrical and Computer Engineering (ECE) | |
dc.contributor.secondreader | Alves, Richard A. | |
dc.date.accessioned | 2024-11-01T19:14:08Z | |
dc.date.available | 2024-11-01T19:14:08Z | |
dc.date.issued | 2024-09 | |
dc.description.abstract | This thesis examines the effects of pulsed power loads on microgrids composed of commercial-off-the-shelf (COTS) components by examining power quality in the microgrid. This research is driven by Department of Defense (DOD) directives and efforts to secure resilient and stable electrical power for military facilities and operations. The microgrid used in this thesis added pulsed power loads to both electrical distribution buses to determine the most efficient application for decreasing pulsed load effects on the power quality. Data on voltage spikes and total harmonic distortion (THD) was collected and analyzed for comparison against relevant military and Institute of Electrical and Electronics Engineers (IEEE) standards to determine if the microgrid ranked within tolerance. Additionally, this research also analyzed the collected data to calculate the internal resistance of the batteries used in the microgrid, which can be adapted to create higher fidelity simulations of the microgrid. Experimental measurements demonstrate that hybrid microgrids are better suited to handling pulsed loads because they decouple the loads from the main alternating current (ac) distribution bus, where sensitive loads may be connected. This thesis adds to the body of literature to further understanding drive improvements in future microgrid design. Additionally, the use of COTS components in military applications allows for more rapid development and deployment of capabilities to warfighters. | en_US |
dc.description.distributionstatement | Distribution Statement A. Approved for public release: Distribution is unlimited. | en_US |
dc.description.service | Captain, United States Marine Corps | en_US |
dc.identifier.curriculumcode | 590, Electronic Systems Engineering | |
dc.identifier.thesisid | 40264 | |
dc.identifier.uri | https://hdl.handle.net/10945/73323 | |
dc.publisher | Monterey, CA; Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.author | commercial-off-the-shelf | en_US |
dc.subject.author | COTS | en_US |
dc.subject.author | Department of Defense | en_US |
dc.subject.author | DOD | en_US |
dc.subject.author | total harmonic distortion | en_US |
dc.subject.author | THD | en_US |
dc.subject.author | Institute of Electrical and Electronics Engineers | en_US |
dc.subject.author | IEEE | en_US |
dc.subject.author | alternating current | en_US |
dc.subject.author | ac | en_US |
dc.subject.author | hybrid | en_US |
dc.subject.author | microgrid | en_US |
dc.subject.author | pulsed power | en_US |
dc.subject.author | U.S. Navy | en_US |
dc.subject.author | USN | en_US |
dc.subject.author | U.S. Marine Corps | en_US |
dc.subject.author | USMC | en_US |
dc.title | HYBRID ALTERNATING CURRENT/DIRECT CURRENT MICROGRIDS TO MANAGE PULSED POWER LOADS | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Electrical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | Master of Science in Electrical Engineering | en_US |
relation.isDepartmentOfPublication | 88110183-ea50-46f5-b469-809c1418a16d | |
relation.isDepartmentOfPublication.latestForDiscovery | 88110183-ea50-46f5-b469-809c1418a16d |
Files
Original bundle
1 - 1 of 1