Analysis of the Inshore California Current System Off Central California Using Naval Oceanographic Office Survey Data from 1997 to 2002
dc.contributor.advisor | Collins, Curtis A. | |
dc.contributor.author | Penrose, Luke W. | |
dc.contributor.department | Physical Oceanography | |
dc.contributor.secondreader | Margolina, Tetyana | |
dc.date | Sep-12 | |
dc.date.accessioned | 2012-11-14T00:02:56Z | |
dc.date.available | 2012-11-14T00:02:56Z | |
dc.date.issued | 2012-09 | |
dc.description.abstract | Hydrographic measurements from ten Naval Oceanographic Office cruises during 19972002 were analyzed. Data included CTD soundings to 1000 dbar and shipboard ADCP current measurements. Water properties (pressure, spiciness, acceleration potential) were optimally interpolated onto the 26.0 kg/m3 and 26.8 kg/m3 isopycnal. Steric heights for the sea surface relative to 1000 dbar are compared with satellite altimeter measurements. Mean fields and their variability were described. The 26.8 kg/m3 isopycnal shoaled offshore, forming a ridge about 100 km from shore that divided low offshore and high inshore spiciness. The 26.0 kg/m3 isopycnal sloped upward toward the coast due to upwelling. Acceleration potential on the 26.0 kg/m3 isopycnal showed persistent poleward inshore flow for all cruises and with indication of weak circulation of offshore waters toward the coast to the north of Monterey Bay and weak circulation of inshore waters to the west near Point Sur. The 26.8 kg/m3 isopycnal showed a similar pattern but with stronger poleward flow along the coast. Data from individual cruises provided details on the variability of the mean fields. The most robust properties were the spiciness distributions. A distinct gradient of spiciness occurred near 12312W on both isopycnals, separating high spiciness inshore water from lower spiciness offshore. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Lieutenant, United States Navy | en_US |
dc.description.uri | http://archive.org/details/analysisofinshor1094517434 | |
dc.identifier.uri | https://hdl.handle.net/10945/17434 | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.author | California Current System | en_US |
dc.subject.author | Central California | en_US |
dc.subject.author | CalCOFI | en_US |
dc.subject.author | Monterey Bay | en_US |
dc.subject.author | Naval Oceanographic Office physical oceanography surveys | en_US |
dc.subject.author | isentropic analysis | en_US |
dc.title | Analysis of the Inshore California Current System Off Central California Using Naval Oceanographic Office Survey Data from 1997 to 2002 | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Physical Oceanography | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | Master of Science in Physical Oceanography | en_US |
Files
Original bundle
1 - 1 of 1