A comparison of computational cognitive models : agent-based systems versus rule-based architectures
dc.contributor.advisor | Darken, Rudolph | |
dc.contributor.author | Oeltjen, Craig L. | |
dc.contributor.corporate | Naval Postgraduate School | |
dc.contributor.department | Modeling, Virtual Environments and Simulation (MOVES) | |
dc.contributor.secondreader | Peterson, Barry | |
dc.date.accessioned | 2012-03-14T17:30:30Z | |
dc.date.available | 2012-03-14T17:30:30Z | |
dc.date.issued | 2003-03 | |
dc.description.abstract | Increased operational costs and reductions in force size are two of the major factors driving the need for improved computer simulations within the military community. Human performance models are used in various aspects of simulation, including controlling computer generated forces, tactical decision aides, intelligent tutoring systems and new system design. This research makes a comparison between two categories of human performance models, multi-agent systems and rule-based architectures. Each type of model has its own strengths and weaknesses, and is therefore better suited for certain applications. Complex military simulations need human performance models that take advantage of the strengths of more than one type of model. The purpose of this research is to compare the implementation and performance of these two models, and to demonstrate the need for hybrid systems that employ the best aspects of models for a given situation. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Lieutenant Commander, United States Navy | en_US |
dc.description.uri | http://archive.org/details/acomparisonofcom109451079 | |
dc.format.extent | xvi, 63 p. ; | en_US |
dc.identifier.uri | https://hdl.handle.net/10945/1079 | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.lcsh | Performance technology | en_US |
dc.subject.lcsh | Computer simulation | en_US |
dc.title | A comparison of computational cognitive models : agent-based systems versus rule-based architectures | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Modeling, Virtual Environments, and Simulation Institute (MOVES) | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Modeling, Virtual Environments and Simulation (MOVES) | en_US |
etd.verified | no | en_US |
Files
Original bundle
1 - 1 of 1