A study of deterministic survivable networks.
| dc.contributor.advisor | Rothauge, Charles H. | |
| dc.contributor.author | Labre, Ruben F. | |
| dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
| dc.contributor.department | Electrical Engineering | |
| dc.date | December 1973 | |
| dc.date.accessioned | 2012-11-13T23:52:52Z | |
| dc.date.available | 2012-11-13T23:52:52Z | |
| dc.date.issued | 1973-12 | |
| dc.description.abstract | The idea of survivability introduced as a network parameter has led to so many investigations. Several measures of survivability has been studied. The number of links and/or stations needed to be damaged to disrupt the system is the survivability criterion adapted in this study. The development of analysis procedures for directed, undirected, or mixed networks based on the above criterion and use of the concepts in network flow and graph theory are treated in detail including computer program implementation of the algorithms. Finally a practical design algorithm for minimum-cost survivable network with respect to branch disconnection using a heuristic approach and analysis techniques is described. | |
| dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
| dc.description.service | Lieutenant, Philippine Navy | |
| dc.description.uri | http://archive.org/details/astudyofdetermin1094516826 | |
| dc.identifier.uri | https://hdl.handle.net/10945/16826 | |
| dc.language.iso | en_US | |
| dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
| dc.rights | Copyright is reserved by the copyright owner | |
| dc.title | A study of deterministic survivable networks. | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Publication | |
| etd.thesisdegree.discipline | Electrical Engineering | en_US |
| etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
| etd.thesisdegree.level | Masters | en_US |
| etd.thesisdegree.name | M.S. in Electrical Engineering | en_US |
Files
Original bundle
1 - 1 of 1
