Experimental investigation of a high resolution sonar
dc.contributor.advisor | Walters, Donald L. | |
dc.contributor.advisor | Atchley, Anthony A. | |
dc.contributor.author | Huat, Lim Chin | |
dc.contributor.corporate | Naval Postgraduate School | |
dc.contributor.department | Department of Physics | |
dc.date | March 1996 | |
dc.date.accessioned | 2012-08-09T19:20:26Z | |
dc.date.available | 2012-08-09T19:20:26Z | |
dc.date.issued | 1996-03 | |
dc.description.abstract | This thesis investigated a laboratory synthetic aperture sonar designed to test the algorithms and techniques needed to detect, classify and identify minelike objects. Previous synthetic aperture sonar work at NPS achieved 5 cm range resolution and 1 cm azimuth resolution. This thesis developed a pulsed, frequency modulated, synthetic aperture sonar that achieved range and azimuth resolutions of about 1 cm. The processed images clearly reveal targets with a high degree of certainty. However, the ability to classify and identify mines and rocks is less certain because of speckle and glint effects. The high resolution algorithms improved the detection and overall image quality of targets, and achieved a signal to noise ratio of 35 dB. The 2:1 frequency spread of the FM chirp increased the signal to noise ratio by 20 dB compared to an unfocused synthetic aperture system. However, a significant finding is that resolution alone is not sufficient to classify and identify minelike targets in complex backgrounds. Resolution of this problem will require a different approach such as utilizing adaptive acoustic daylight to avoid the speckle and glint problems inherent with coherent illumination. To achieve a classification and identification capability, a completely different approach to acoustic illumination and signal processing is needed. | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
dc.description.service | Major, Republic of Singapore Navy | en_US |
dc.description.uri | http://archive.org/details/experimentalinve109458369 | |
dc.format.extent | 79 p. | en_US |
dc.identifier.uri | https://hdl.handle.net/10945/8369 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | Copyright is reserved by the copyright owner | en_US |
dc.subject.author | Synthetic aperture sonar | en_US |
dc.subject.author | Pulse compression | en_US |
dc.subject.author | Glint | en_US |
dc.subject.author | Speckle | en_US |
dc.subject.author | Signal-to-noise ratio | en_US |
dc.title | Experimental investigation of a high resolution sonar | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Physics | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | M.S. in Physics | en_US |
Files
Original bundle
1 - 1 of 1