United States Marine Corps Reserve First Term Attrition Characteristics
dc.contributor.advisor | Mehay, Stephen L. | |
dc.contributor.advisor | Arkes, Jeremy A. | |
dc.contributor.author | Herschelman, Philip R. | |
dc.contributor.department | Management | |
dc.date | Mar-12 | |
dc.date.accessioned | 2012-05-14T18:55:48Z | |
dc.date.available | 2012-05-14T18:55:48Z | |
dc.date.issued | 2012-03 | |
dc.description.abstract | This thesis examines the effect of attrition on USMCR NPS marines who enlisted with a 6X2 contract in FY 19942005. Three cohorts were established to determine if the events of September 11, 2001 had any impact on attrition rates with this population. The Pre-9/11 cohort enlisted in FY 19941995 and was used as a control group. The Overlap-9/11 cohort enlisted in FY 19962001, had no expectation of deployment but many did deploy in support of the Global War on Terrorism. The Post-9/11 cohort enlisted in FY 20022005 after 9/11 with full expectation to deploy. The analysis included previous attrition studies, descriptive statistics, and two different probit regression models to determine the effects of various characteristics on attrition. The variables analyzed included deployment variables, demographics, education and aptitude variables, and regional areas. The thesis found a decrease in attrition from the Pre-9/11 cohort to the Post-9/11 cohort. This was most likely caused by an increasing unemployment rate and deployments overseas. Deployments to combat areas decreased the probability of attrition. The other variables remained constant throughout the cohorts with predicted results. Overall, attrition is lower after 9/11 but as the economy improves and deployments decrease, attrition could return to Pre-9/11 levels. | en_US |
dc.description.service | Major, United States Marine Corps | en_US |
dc.description.uri | http://archive.org/details/unitedstatesmari109456807 | |
dc.identifier.uri | https://hdl.handle.net/10945/6807 | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.author | Attrition Rate | en_US |
dc.subject.author | Attrition | en_US |
dc.subject.author | Retention | en_US |
dc.subject.author | SMCR | en_US |
dc.subject.author | Activation | en_US |
dc.subject.author | Deployment | en_US |
dc.subject.author | Mobilization | en_US |
dc.subject.author | Marine Corps Reserve | en_US |
dc.subject.author | USMCR | en_US |
dc.subject.author | Probit Regression | en_US |
dc.subject.author | Multivariate Analysis | en_US |
dc.subject.author | Statistical Analysis | en_US |
dc.subject.author | Non-Prior Service | en_US |
dc.subject.author | Pre-9/11 | en_US |
dc.subject.author | Post-9/11 | en_US |
dc.title | United States Marine Corps Reserve First Term Attrition Characteristics | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication | |
etd.thesisdegree.discipline | Management | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.name | Master of Science In Management | en_US |
Files
Original bundle
1 - 1 of 1