Adoption of the internet-based Electronic Ordering Systems (EOS)-users' factor analysis
| dc.contributor.advisor | Haga, William J. | |
| dc.contributor.advisor | Gue, Kevin R. | |
| dc.contributor.author | Hsu, Shou-Chang | |
| dc.date | December, 2000 | |
| dc.date.accessioned | 2012-08-09T19:27:40Z | |
| dc.date.available | 2012-08-09T19:27:40Z | |
| dc.date.issued | 2000-12 | |
| dc.description.abstract | Innovative technologies such as the Internet and World Wide Web are raising hopes of changing the picture of inefficient, complex and costly ordering processes and improving them in terms of quality, flexibility, and lead-time. The market of systems and services to support business-to-business relationships, in particular procurement processes, is one of hottest areas of Internet-commerce today. With most organizations spending at least one third of their overall budget to purchase goods and services, procurement savings hold significant business value. In this thesis, we provides a brief overview of e- commerce technologies, and presents the summary of results from a survey study of small and medium organizations. The results are based on a survey of about 35 companies during the period Sep 2000-Oct 2000. The survey covers issues related to identifying current adoption factors to moving ordering onto the Internet and current issues that have to be overcome in order to gain wide spread adoption. | en_US |
| dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
| dc.description.service | Republic of China (Taiwan) Navy author. | en_US |
| dc.description.uri | http://archive.org/details/adoptionofintern109459189 | |
| dc.format.extent | xvi, 113 p.;28 cm. | en_US |
| dc.identifier.uri | https://hdl.handle.net/10945/9189 | |
| dc.identifier.uri | http://handle.dtic.mil/100.2/ADA387396 | |
| dc.language.iso | en_US | |
| dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
| dc.title | Adoption of the internet-based Electronic Ordering Systems (EOS)-users' factor analysis | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Publication | |
| etd.thesisdegree.discipline | Management | en_US |
| etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
| etd.thesisdegree.level | Masters | en_US |
| etd.thesisdegree.name | M.S. in Management | en_US |
Files
Original bundle
1 - 1 of 1
