An investigation of the use of the hotwire anemometer in non-isothermal air flow.
| dc.contributor.author | Wiggins, Edwin George | |
| dc.date.accessioned | 2012-08-29T23:32:52Z | |
| dc.date.available | 2012-08-29T23:32:52Z | |
| dc.date.issued | 1969 | |
| dc.description.uri | http://archive.org/details/aninvestigationo1094512499 | |
| dc.identifier.oclc | ocn640242508 | |
| dc.identifier.uri | https://hdl.handle.net/10945/12499 | |
| dc.language.iso | en_US | |
| dc.publisher | Purdue University | en_US |
| dc.subject.lcsh | Nuclear physics | en_US |
| dc.title | An investigation of the use of the hotwire anemometer in non-isothermal air flow. | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Publication | |
| etd.thesisdegree.discipline | Nuclear Engineering | en_US |
| etd.thesisdegree.grantor | Purdue University | en_US |
| etd.thesisdegree.level | Masters | en_US |
| etd.thesisdegree.name | M.S. in Nuclear Engineering | en_US |
Files
Original bundle
1 - 1 of 1
