An investigation of the supersolubility relationships of seeded solutions
| dc.contributor.advisor | Mack, Darrel E. | |
| dc.contributor.author | Walsh, William James | |
| dc.contributor.corporate | Lehigh University | |
| dc.contributor.department | Chemical Engineering | |
| dc.date | October 1951 | |
| dc.date.accessioned | 2012-10-10T19:59:46Z | |
| dc.date.available | 2012-10-10T19:59:46Z | |
| dc.date.issued | 1951-10 | |
| dc.description.abstract | It was the purpose of this study (1) to design and construct a reasonable apparatus for conducting batch crystallizations on a laboratory scale under controlled conditions; and (2) to show its feasibility for use in determining the supersolubility relationships of various salts in aqueous solutions. | en_US |
| dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
| dc.description.service | Lieutenant, United States Navy | en_US |
| dc.description.sponsorship | Naval Postgraduate School | en_US |
| dc.description.uri | http://archive.org/details/aninvestigationo1094514355 | |
| dc.identifier.uri | https://hdl.handle.net/10945/14355 | |
| dc.publisher | Lehigh University | |
| dc.rights | This thesis document was issued under the authority of another institution, not NPS. At the time it was written, a copy was added to the NPS Library collection for reasons not now known. It has been included in the digital archive for its historical value to NPS. Not believed to be a CIVINS (Civilian Institutions) title. | en_US |
| dc.subject.lcsh | Chemistry | en_US |
| dc.title | An investigation of the supersolubility relationships of seeded solutions | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Publication | |
| etd.thesisdegree.discipline | Chemical Engineering | en_US |
| etd.thesisdegree.grantor | Lehigh University | en_US |
| etd.thesisdegree.level | Masters | en_US |
| etd.thesisdegree.name | M.S. in Chemical Engineering | en_US |
Files
Original bundle
1 - 1 of 1
