sUAS-based Remote Sensing of Surface Waves and Breaking using an EO/IR Camera System
| dc.contributor.author | Ortiz-Suslow, David | |
| dc.contributor.author | Yamaguchi, Ryan | |
| dc.contributor.corporate | Consortium for Robotics and Unmanned Systems Education and Research (CRUSER) | |
| dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
| dc.date | FY2022 | |
| dc.date.accessioned | 2022-09-27T21:45:19Z | |
| dc.date.available | 2022-09-27T21:45:19Z | |
| dc.date.issued | 2022 | |
| dc.description | A Quad, describing CRUSER Seed Research Program funded research. | en_US |
| dc.description | CRUSER Funded Research | en_US |
| dc.description | FY22 Funded Research Proposal | en_US |
| dc.description.sponsorship | Consortium for Robotics and Unmanned Systems Education and Research (CRUSER) | en_US |
| dc.identifier.uri | https://hdl.handle.net/10945/70862 | |
| dc.language.iso | en_US | |
| dc.publisher | Monterey, California: Naval Postgraduate School | en_US |
| dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
| dc.title | sUAS-based Remote Sensing of Surface Waves and Breaking using an EO/IR Camera System | en_US |
| dc.type | Poster | en_US |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | 35549601-b8b6-4ddc-990b-6b1087ae974f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 35549601-b8b6-4ddc-990b-6b1087ae974f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OrtizSuslow_sUAS_Measurement_of_Whitecaps_using_EO-IR_Quad.pdf
- Size:
- 15.63 MB
- Format:
- Adobe Portable Document Format
