Human factors in field experimentation design and analysis of an analytical suppression model
| dc.contributor.author | Mueller, Michael Peter | |
| dc.contributor.author | Pietsch, Karl-Heinz | |
| dc.date.accessioned | 2012-11-16T19:22:03Z | |
| dc.date.available | 2012-11-16T19:22:03Z | |
| dc.date.issued | 1978 | |
| dc.description.uri | http://archive.org/details/humfactorsinfiel1094518455 | |
| dc.identifier.oclc | ocn640232817 | |
| dc.identifier.uri | https://hdl.handle.net/10945/18455 | |
| dc.language.iso | en_US | |
| dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
| dc.title | Human factors in field experimentation design and analysis of an analytical suppression model | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Publication | |
| etd.thesisdegree.discipline | Operations Research | en_US |
| etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
| etd.thesisdegree.level | Masters | en_US |
| etd.thesisdegree.name | M.S. in Operations Research | en_US |
Files
Original bundle
1 - 1 of 1
