Real-time enhancement of a climatology or forecast of ocean thermal structure using observed ocean temperatures.
| dc.contributor.author | Pollak, Kenneth D. | |
| dc.contributor.corporate | NA | |
| dc.contributor.school | NA | |
| dc.contributor.secondreader | NA | |
| dc.date.accessioned | 2012-11-19T23:51:12Z | |
| dc.date.available | 2012-11-19T23:51:12Z | |
| dc.date.issued | 1984 | |
| dc.description.funder | NA | en_US |
| dc.description.recognition | NA | en_US |
| dc.description.uri | http://archive.org/details/realtimeenhancem1094519523 | |
| dc.identifier.oclc | ocm640229799 | |
| dc.identifier.uri | https://hdl.handle.net/10945/19523 | |
| dc.language.iso | en_US | |
| dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
| dc.subject.author | NA | en_US |
| dc.subject.lcsh | Oceanography | en_US |
| dc.title | Real-time enhancement of a climatology or forecast of ocean thermal structure using observed ocean temperatures. | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Publication | |
| etd.thesisdegree.discipline | Oceanography | en_US |
| etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
| etd.thesisdegree.level | Masters | en_US |
| etd.thesisdegree.name | M.S. in Oceanography | en_US |
Files
Original bundle
1 - 1 of 1
