Classification of N-type carbon stars
| dc.contributor.advisor | Irvine, Cynthia E. | |
| dc.contributor.author | Bollwerk, William Val. | |
| dc.contributor.secondreader | Woehler, Karlheinz E. | |
| dc.date.accessioned | 2012-11-27T00:15:36Z | |
| dc.date.available | 2012-11-27T00:15:36Z | |
| dc.date.issued | 1986-06 | |
| dc.description.abstract | Low resolution spectrophotometry has been used to examine the relationship between spectral class and effective temperatures in a sample of eleven cool carbon stars . Using effective temperatures from lunar occultation observations of Tsuji and Ridgeway et al , CN and C2 features have been examined for their utility as classification criteria. It is found that C2 strength is not a reliable temperature classification parameter, while CN should be useful. Comparison of the carbon star classification systems of Keenan and Morgan and that of Richer with recently derived temperatures and the results of this study indicates that the Richer classification system more accurately reflects the temperatures of cool carbon stars. | en_US |
| dc.description.distributionstatement | Approved for public release; distribution is unlimited. | |
| dc.description.service | Lieutenant Commander, United States Navy | en_US |
| dc.description.uri | http://archive.org/details/classificationof1094521709 | |
| dc.format.extent | 74 p. | en_US |
| dc.identifier.uri | https://hdl.handle.net/10945/21709 | |
| dc.language.iso | en_US | |
| dc.subject.author | Carbon Stars | en_US |
| dc.subject.author | Spectrophotometry | en_US |
| dc.subject.author | N-type Stars | en_US |
| dc.subject.author | Equivalent Width | en_US |
| dc.subject.author | Reticon | en_US |
| dc.subject.author | Red Giants | en_US |
| dc.subject.author | Swan Band | en_US |
| dc.subject.lcsh | Physics | en_US |
| dc.title | Classification of N-type carbon stars | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type | Publication | |
| etd.thesisdegree.discipline | Physics | en_US |
| etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
| etd.thesisdegree.level | Masters | en_US |
| etd.thesisdegree.name | M.S. in Physics | en_US |
Files
Original bundle
1 - 1 of 1
