An investigation of diurnal variability in wind and ocean currents off Huntington Beach, California
dc.contributor.advisor | Rosenfeld, Leslie K. | |
dc.contributor.author | Taylor, Kelly E. | |
dc.date.accessioned | 2012-03-14T17:30:24Z | |
dc.date.available | 2012-03-14T17:30:24Z | |
dc.date.issued | 2003-03 | |
dc.identifier.uri | https://hdl.handle.net/10945/1057 | |
dc.description.abstract | In conjunction with the Huntington Beach Phase III Investigation, the diurnal variability in the wind and ocean currents from July 1 - October 12, 2001 over the San Pedro Shelf is investigated. Results suggest that the diurnal currents are driven by the diurnal winds but that the strength of the ocean response is modulated by the low frequency flow regime. The spectral peak of the near-surface currents is at the diurnal frequency, which is below the inertial frequency (1.107 cpd). The diurnal currents are surface-intensified, decaying with depth to a minimum at 10-13 m and increasing slightly in strength below that. The near-surface diurnal currents are in phase across the shelf, and are close to in phase with the winds over the shelf. The amplitude modulation of the diurnal energy of the ocean currents is correlated with the direction of the low frequency flow along the shelf;the energy is enhanced when the flow is equatorward, and weak when the flow is poleward. The amplitudes of the diurnal near-surface currents are also correlated with the diurnal winds. However, the low frequency currents and winds are not well correlated. | en_US |
dc.description.uri | http://archive.org/details/aninvestigationo109451057 | |
dc.format.extent | xvi, 88 p. : ill. (some col.) | en_US |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.lcsh | Meteorology | en_US |
dc.subject.lcsh | Diurnal variations | en_US |
dc.subject.lcsh | Ocean currents | en_US |
dc.subject.lcsh | Sea breeze | en_US |
dc.title | An investigation of diurnal variability in wind and ocean currents off Huntington Beach, California | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Wash, Carlyle H. | |
dc.contributor.department | Meteorology and Oceanography | |
dc.description.service | Lieutenant, United States Navy | en_US |
etd.thesisdegree.name | M.S. in Meteorology and Oceanography | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Meteorology and Oceanography | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.verified | no | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.