Factors affecting first-term reenlistment decisions in the United States Army
dc.contributor.advisor | Gregory G. Hildebrandt. | |
dc.contributor.author | Sheffield, Clayton Odie. | |
dc.date | June 2001 | |
dc.date.accessioned | 2012-08-22T15:34:36Z | |
dc.date.available | 2012-08-22T15:34:36Z | |
dc.date.issued | 2001-06 | |
dc.identifier.uri | http://hdl.handle.net/10945/10990 | |
dc.description.abstract | The purpose of this thesis is to analyze factors that influence first-term reenlistment decisions in the United States Army. The main focus of the thesis is the analysis of information collected from soldier's official records that bear on the reenlistment decision. Data from the US Army Small Tracking File (STF) and records from the Defense Manpower Data Center (DMDC) cohort files were employed. The Army currently categorizes enlistees into ten characteristic groups (C-groups) based on gender, education, Armed Forces Qualification Test (AFQT) scores, and initial enlistment term. This thesis examined data across all C-groups and for enlistees from three cohorts: 1990, 1991 and 1992. The data was evaluated using descriptive statistics, cross- tabulation analysis, and logistics regression. The estimated model compares the results across C-groups using C-group 1 as the base group. Results indicate that certain factors affect the various C-groups differently. Not all factors were significant for all C- groups, but race, age, and youth organization participation were key influences across most C-groups. The family status and enlistment term variables were significant, however, they affected men and women differently. This theses should be helpful to Army personnel responsible for establishing reenlistment policy. | en_US |
dc.description.uri | http://archive.org/details/factorsffectingf1094510990 | |
dc.format.extent | viii, 83 p. ; 28 cm. | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | Factors affecting first-term reenlistment decisions in the United States Army | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Management | |
etd.thesisdegree.name | M.S. in Management | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Management | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School (U.S.) | en_US |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.