Understanding the relationships between stakeholder success and construction project characteristics and technology use
dc.contributor.author | Breitenbach, Erik Karl. | |
dc.date | 2004 | |
dc.date.accessioned | 2012-08-22T15:34:58Z | |
dc.date.available | 2012-08-22T15:34:58Z | |
dc.date.issued | 2004-08 | |
dc.identifier.uri | http://hdl.handle.net/10945/11059 | |
dc.description.abstract | Achieving the successful delivery of a project is the goal of every project management team. Because of the multiplicity of personnel involved, a key element of construction project success is stakeholder success. In the final analysis, if a project is to be perceived as successful, then its stakeholders must be satisfied. The cost and schedule performance metrics associated with project 0 success are typically not equally important to all stakeholders and are not adequate measures of stakeholder success. This thesis analyzes survey results by comparing stakeholder success with varying project characteristics and technology usage levels. | en_US |
dc.description.uri | http://archive.org/details/understandingrel1094511059 | |
dc.format.extent | ix, 87 leaves : ill. ; 28 cm. | en_US |
dc.publisher | University of Texas at Austin | en_US |
dc.subject.lcsh | Engineering | en_US |
dc.title | Understanding the relationships between stakeholder success and construction project characteristics and technology use | en_US |
dc.contributor.department | Engineering | |
etd.thesisdegree.name | M.S. in Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Engineering | en_US |
etd.thesisdegree.grantor | University of Texas at Austin | en_US |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.