Attenuation of surface waves in deep water
dc.contributor.author | Carswell, Michael Stuart | |
dc.date.accessioned | 2012-08-29T23:29:08Z | |
dc.date.available | 2012-08-29T23:29:08Z | |
dc.date.issued | 1968-12 | |
dc.identifier.uri | http://hdl.handle.net/10945/11705 | |
dc.description.abstract | The concept, instrumentation, and analytical techniques for the investigation of attenuation of wind generated water surface waves in a small scale real environment by separation of generation and propagation by time in the dying wind situation were developed, and an empirical attenuation function applicable to a wide range of frequencies proposed. | en_US |
dc.description.uri | http://archive.org/details/attenuationofsur1094511705 | |
dc.language.iso | en_US | |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.lcsh | Oceanography | en_US |
dc.title | Attenuation of surface waves in deep water | en_US |
dc.type | Thesis | en_US |
dc.description.service | Lieutenant, United States Navy | en_US |
etd.thesisdegree.name | M.S. in Oceanography | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Oceanography | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.