A study of transient radiation effects on the response of standard and radiation-hardened integrated-circuit operational amplifiers in an electron beam.
dc.contributor.advisor | Dyer, John N. | |
dc.contributor.advisor | Chan, Shu-gar | |
dc.contributor.author | Enright, Patric Stam | |
dc.date | December 1969 | |
dc.date.accessioned | 2012-08-29T23:36:15Z | |
dc.date.available | 2012-08-29T23:36:15Z | |
dc.date.issued | 1969-12 | |
dc.identifier.uri | https://hdl.handle.net/10945/13193 | |
dc.description.abstract | This study investigates the effects of 1-µsec pulses of 80-90 Mev electrons on the standard µA709 operational amplifier and its radiation-hardened version, the µA744. The transient responses from the electron beam and from electronic pulses were investigated and compared for each amplifier. Also investigated were the responses of dielectrically isolated NPN and PNP transistors contained in the µA744, which were further compared with responses obtained from discrete NPN and PNP transistors. The overall transient radiation responses of the µA709 and µA744 amplifiers, with several exceptions, were not very different. The same can be said for a comparison of the responses from the µA744 and discrete NPN and PNP transistors. Based on this study the µA744 is not superior to the µA709 by virtue of its radiation hardening. It should be noted however, that the µA709 is driven into oscillation by the electron beam while the µA744 is not. | en_US |
dc.description.uri | http://archive.org/details/astudyoftransien1094513193 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. U.S. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | A study of transient radiation effects on the response of standard and radiation-hardened integrated-circuit operational amplifiers in an electron beam. | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Electrical Engineering | |
dc.subject.author | operational amplifier | en_US |
dc.subject.author | linear accelerator | en_US |
dc.subject.author | electron beam | en_US |
dc.description.service | Captain, United States Marine Corps | en_US |
etd.thesisdegree.name | M.S.in Electrical Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.