An analysis of degraded communications in the Army's future force
dc.contributor.advisor | Lucas, Thomas | |
dc.contributor.author | Lindquist, Joseph M. | |
dc.date | June 2004 | |
dc.date.accessioned | 2012-03-14T17:32:15Z | |
dc.date.available | 2012-03-14T17:32:15Z | |
dc.date.issued | 2004-06 | |
dc.identifier.uri | http://hdl.handle.net/10945/1549 | |
dc.description.abstract | The US Department of Defense is currently pursuing the most comprehensive transformation of its forces since the early years of WWII. This transformation is a holistic approach to update both the equipment that the forces will fight its conflicts with and the way in which they will fight. This transformation relies heavily on fully networked air, ground and space based platforms. While many experts agree that in the course of the next 10 years communications equipment will emerge to support the networking of these systems, there remains much uncertainty on how operations will be effected if the technology does not mature enough to meet expectations. This research shows that even a 25 percent degradation in communications range could pose significant challenges for this Future Force. Additionally, even small delays (latencies greater than one minute) and constraints on network throughput can increase the Future Force casualties and the duration of battle. While the end result in all analysis shows that the Future Force is a superior element with the same battle end state-victory, the cost of that victory depends significantly on effective communications. | en_US |
dc.description.uri | http://archive.org/details/annalysisofdegra109451549 | |
dc.format.extent | xxii, 106 p. : ill. col. maps | en_US |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.lcsh | Communications, Military | en_US |
dc.title | An analysis of degraded communications in the Army's future force | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Brown, Lloyd | |
dc.contributor.corporate | Naval Postgraduate School (U.S.). | |
dc.contributor.department | Department of Operations Research | |
dc.subject.author | Agent-based models | en_US |
dc.subject.author | MANA | en_US |
dc.subject.author | Project Albert | en_US |
dc.subject.author | Latin Hypercube | en_US |
dc.subject.author | Design of experiment | en_US |
dc.subject.author | Communications | en_US |
dc.subject.author | FCS | en_US |
dc.subject.author | Future force | en_US |
dc.subject.author | Network centric warfare | en_US |
dc.subject.author | Objective force | en_US |
dc.description.service | Captain, United States Army | en_US |
etd.thesisdegree.name | M.S. in Operations Research | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.verified | no | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.