The temperature-pressure dependence of ionic conductivity in sea water at temperature in the oceanic range.
dc.contributor.advisor | Rowell, Charles F. | |
dc.contributor.author | Hassler, Bobby Vernon. | |
dc.date | March 1971 | |
dc.date.accessioned | 2012-11-13T23:25:38Z | |
dc.date.available | 2012-11-13T23:25:38Z | |
dc.date.issued | 1971-03 | |
dc.identifier.uri | http://hdl.handle.net/10945/15938 | |
dc.description.abstract | The specific conductance of three sea water samples (33. 634°/oo, 34.099°/oo and 35.001°/oo) was measured at twelve temperatures from 0°C to 21.00°C and at nine pressures from atmospheric to 4,141.8 decibars above atmospheric. Polynomials for specific conductance as a function of temperature and as a function of pressure are computed from the data, but the temperature-pressure effect is obscure. Two empirical equations that relate conductivity ratio to temperature and pressure are also developed. These equations better describe the temperature-pressure effect on conductivity at the pressures studied which correspond to the upper 4,000 meters of the ocean. | |
dc.description.uri | http://archive.org/details/thetemperaturepr1094515938 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | |
dc.subject.lcsh | Oceanography | en_US |
dc.title | The temperature-pressure dependence of ionic conductivity in sea water at temperature in the oceanic range. | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Traganza, Eugene D. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Oceanography | |
dc.subject.author | conductivity ratio | en_US |
dc.subject.author | specific conductance | en_US |
dc.subject.author | salinity | en_US |
dc.subject.author | sea water | en_US |
dc.subject.author | temperature | en_US |
dc.subject.author | pressure | en_US |
dc.description.service | Lieutenant, United States Navy | |
etd.thesisdegree.name | M.S. in Oceanography | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Oceanography | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.