Totally orthogonal complementary binary codes sequences and applications to communications systems.
dc.contributor.advisor | Jauregui, S. Jr. | |
dc.contributor.author | French, Charles Everett | |
dc.date | June 1971 | |
dc.date.accessioned | 2012-11-13T23:25:42Z | |
dc.date.available | 2012-11-13T23:25:42Z | |
dc.date.issued | 1971-06 | |
dc.identifier.uri | https://hdl.handle.net/10945/15949 | |
dc.description.abstract | Complementary binary code sequences were invented by M. J. E. Golay in the investigation of infrared multislit spectrometry. Complementary coding sequences have the property of an infinite correlation peak to peak ambiguity ratio when detected with a matched filter. Cooperative or totally orthogonal complementary code pairs are two sets of complementary pairs such that the cross correlation is zero in every position. A proof is given that every complementary pair has two totally orthogonal pairs, i.e., one the complement of the other. A proof that these pairs are the only pairs is also given. A communication system involving complementary code binary sequences is simulated on the hybrid computer and compared with an ideal receiver for an uncoded signal. By using both the totally orthogonal code and time shifting, a method of horizontal multiplexing of binary coded information is proposed and evaluated. Various other complementary coding systems and possible uses are discussed. | en_US |
dc.description.uri | http://archive.org/details/totallyorthogona1094515949 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California ; Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | Totally orthogonal complementary binary codes sequences and applications to communications systems. | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Electrical Engineering | |
dc.subject.author | complementary sequence | en_US |
dc.subject.author | complementary series | en_US |
dc.subject.author | complementary codes | en_US |
dc.subject.author | Golay codes | en_US |
dc.subject.author | orthogonal codes | en_US |
dc.subject.author | communication codes | en_US |
dc.subject.author | compressive codes | en_US |
dc.subject.author | totally orthogonal codes | en_US |
dc.subject.author | multiplex communication system | en_US |
dc.description.service | Lieutenant, United States Navy | en_US |
etd.thesisdegree.name | M.S. in Electrical Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Electrical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.